Some Super SIM SKUs currently available from the Console are being fulfilled with the previous generation of Super SIM. These SIMs were manufactured before Super SIM entered General Availability in Summer 2021. These "Pre-GA SIMs" contain fewer IMSIs than the latest generation of Super SIM and will need to receive an over-the-air update to access networks listed as Backup networks below.
Pre-GA Super SIMs can connect to 347 networks in 177 countries across the world.
The following items from Console include Pre-GA SIMs: Embedded (MFF2) Super SIM — Pack of 10
Additionally, if you purchased SIMs prior to Super SIM becoming generally available in Summer 2021, you will have received SIMs that can access these networks. We are planning provide over-the-air updates to all of these SIMs later in 2022 to update the SIM configuration and provide them with the additional IMSIs needed to access the same networks as the most recent generation.
You can choose which networks your Super SIMs can connect to by configuring a Network Access Profile (NAP) which you assign to your Super SIM Fleet. Each network may have a different price per MB of data used, or per SMS Command sent or received.
Add the networks that provide connectivity in your target countries and whose pricing matches your business use case to your Fleet's NAP to make those networks accessible to your Super SIM-powered devices.
Please refer to Super SIM pricing for details of the SIMs themselves.
If you have trouble connecting to a network, double check that is enabled in your Fleet's NAP. You can also follow this step-by-step guide for getting started with Super SIM.
Jump straight to the following continents for lists of the networks located there which can be accessed via Super SIM, or read on for more general information.
For a list of radio frequencies supported by each network, see frequencycheck.com.
For coverage maps for each network, see OpenSignal.
To give you access to the broadest range of cellular networks possible, Super SIM leverages multiple international mobile subscriber identities (IMSIs) which are stored on each SIM. The SIM will automatically reconfigure itself, serving a different IMSI to your device, to give you access to the best networks in a country or to provide access to backup networks and paths between your device and the Internet if it is unable to connect on the current IMSI.
For more information on IMSI switching, please refer to our deeper dive into IMSIs and Super SIM's multi-IMSI solution.
The following tables list the networks available to Super SIM in each global region. Networks are listed by country. Each network will be either Available or Backup:
See above to learn about network availability.
Country | Network | Availability |
---|---|---|
Algeria | Mobilis | Available |
Algeria | Ooredoo | Available |
Angola | Unitel | Available |
Benin | Moov | Available |
Burkina Faso | Orange | Available |
Burundi | Smart | Available |
Cameroon | MTN | Available |
Chad | Airtel | Available |
Chad | Tigo | Available |
Congo (Brazzaville) | Airtel | Available |
Congo (Kinshasa) | Africell | Available |
Congo (Kinshasa) | Airtel | Available |
Congo (Kinshasa) | Vodacom | Available |
Egypt | Orange | Available |
Equatorial Guinea | GreenCom | Available |
Ethiopia | Ethio Telecom | Available |
Gabon | Airtel | Available |
Gambia | Africell | Available |
Gambia | Qcell | Available |
Ghana | Airtel | Available |
Ghana | Airtel Tigo | Available |
Ghana | MTN | Available |
Ghana | Vodafone | Backup |
Guinea | Areeba MTN | Available |
Guinea-Bissau | MTN | Available |
Ivory Coast | MTN | Available |
Kenya | Airtel | Available |
Kenya | Safaricom | Available |
Kenya | Telkom | Available |
Lesotho | Econet Telecom | Available |
Madagascar | Airtel | Available |
Malawi | Airtel | Available |
Mali | Orange | Available |
Mauritius | Orange | Available |
Mozambique | Vodacom | Available |
Namibia | Telecom Namibia | Available |
Niger | Orange | Available |
Nigeria | 9mobile | Available |
Nigeria | Airtel | Available |
Nigeria | Glo | Available |
Nigeria | MTN | Available |
Rwanda | MTN | Backup |
Somalia | Telesom | Available |
South Africa | Cell C | Available |
South Africa | MTN | Backup |
South Africa | Vodacom | Available |
South Sudan | MTN | Available |
Swaziland | MTN | Available |
Tanzania, United Republic of | Airtel | Available |
Tanzania, United Republic of | Smart | Available |
Tunisia | Ooredoo | Available |
Tunisia | Tunisie Telecom | Available |
Uganda | Africell | Available |
Uganda | Airtel | Available |
Uganda | MTN | Available |
Uganda | Uganda Telecom | Available |
Zambia | Airtel | Available |
Zambia | Zamtel | Available |
Zimbabwe | Econet | Available |
Zimbabwe | Telcell | Available |
See above to learn about network availability.
Country | Network | Availability |
---|---|---|
Afghanistan | Etisalat | Available |
Armenia | Beeline | Available |
Azerbaijan | Azercell | Available |
Bahrain | MTC-Vodafone | Available |
Bangladesh | Bangalink | Available |
Bangladesh | GrameenPhone | Available |
Brunei | DST | Available |
Brunei | Progresif | Available |
Cambodia | Metfone | Available |
China | China Mobile | Available |
China | China Unicom | Available |
Georgia | Beeline | Available |
Georgia | Geocell | Available |
Hong Kong, SAR China | China Mobile Hong Kong | Available |
Hong Kong, SAR China | CSL | Available |
Hong Kong, SAR China | SmarTone | Available |
India | Bharti Airtel | Available |
India | BSNL | Backup |
India | Jio | Backup |
India | Vodafone | Available |
Indonesia | Indosat Ooredoo | Available |
Indonesia | Telkomsel | Available |
Indonesia | XL Axiata | Available |
Iran | MCI | Available |
Iran | MTN Irancell | Available |
Israel | Hot Mobile | Available |
Israel | Orange | Backup |
Israel | Pelephone | Available |
Japan | NTT Docomo | Available |
Japan | Softbank | Available |
Jordan | Orange | Backup |
Jordan | Zain | Available |
Kazakhstan | Beeline | Available |
Kazakhstan | K-Cell | Available |
Korea (South) | KT | Available |
Korea (South) | LG U+ | Available |
Korea (South) | SK Telecom | Available |
Kuwait | Viva | Available |
Kuwait | Zain | Available |
Kyrgyzstan | Beeline | Available |
Laos | ETL | Available |
Laos | Lao Telecom | Available |
Macao, SAR China | CTM | Available |
Malaysia | Celcom | Available |
Malaysia | DiGi | Available |
Malaysia | Maxis | Available |
Mongolia | Mobicom | Available |
Mongolia | Unitel | Available |
Myanmar | MPT | Available |
Myanmar | Ooredoo | Available |
Myanmar | Telenor | Available |
Nepal | Nepal Telecom | Available |
Oman | Oman Mobile | Available |
Pakistan | Mobilink | Available |
Pakistan | Telenor | Available |
Pakistan | Warid | Available |
Palestine (Gaza Strip & West Bank) | Jawwal | Available |
Philippines | Globe | Available |
Philippines | Smart | Available |
Qatar | Vodafone | Backup |
Russian Federation | Beeline | Available |
Russian Federation | Megafon | Available |
Russian Federation | MTS | Available |
Russian Federation | Tele2 | Backup |
Saudi Arabia | STC | Available |
Saudi Arabia | Zain | Available |
Singapore | SingTel | Available |
Singapore | StarHub | Available |
Sri Lanka | Dialog | Available |
Taiwan | Chunghwa | Available |
Taiwan | FarEasTone | Available |
Taiwan | T Star | Available |
Taiwan | Taiwan Mobile | Available |
Tajikistan | Tacom | Available |
Thailand | AIS | Available |
Thailand | DTAC | Available |
Thailand | TrueMove | Available |
Turkey | Avea | Available |
Turkey | Turkcell | Available |
Turkey | Vodafone | Available |
United Arab Emirates | du | Available |
United Arab Emirates | Etisalat | Available |
Uzbekistan | Beeline | Available |
Vietnam | MobiFone | Available |
Vietnam | Viettel | Available |
Vietnam | Vinaphone | Available |
See above to learn about network availability.
Country | Network | Availability |
---|---|---|
Anguilla | C+W LIME | Available |
Antigua & Barbuda | C+W LIME | Available |
Argentina | Claro | Available |
Argentina | Personal | Available |
Argentina | Telefonica | Available |
Aruba | Setar | Available |
Bahamas | Aliv | Available |
Barbados | C+W LIME | Available |
Belize | DigiCell | Available |
Belize | Speednet | Available |
Bolivia | Nuevatel | Available |
Bonaire | Digicel | Available |
Brazil | TIM | Available |
Brazil | Vivo | Available |
British Virgin Islands | C+W LIME | Available |
British Virgin Islands | Caribbean Cellular Telephone | Backup |
Cayman Islands | C+W LIME | Available |
Chile | Claro | Available |
Chile | Entel | Available |
Chile | Telefonica | Available |
Colombia | Claro | Available |
Colombia | Telefonica | Available |
Colombia | Tigo | Available |
Costa Rica | ICE | Available |
Costa Rica | Telefonica | Available |
Dominica | C+W LIME | Available |
Dominican Rep. | Claro | Available |
Dominican Rep. | Orange | Available |
Dominican Rep. | Viva | Available |
Ecuador | Claro | Available |
Ecuador | Telefonica | Available |
El Salvador | Claro | Available |
El Salvador | Telefonica | Available |
French Guiana | Digicel | Available |
Grenada | C+W LIME | Available |
Guadeloupe | Orange | Backup |
Guatemala | Claro | Available |
Guatemala | Telefonica | Available |
Guyana | Digicel | Available |
Haiti | Digicel | Available |
Honduras | Tigo | Available |
Jamaica | C+W LIME | Available |
Jamaica | Digicel | Available |
Montserrat | C+W LIME | Available |
Nicaragua | Telefonica | Available |
Panama | Digicel | Available |
Panama | Telefonica | Available |
Paraguay | Claro | Available |
Paraguay | Personal | Available |
Paraguay | Vox | Available |
Peru | Bitel | Backup |
Peru | Claro | Available |
Peru | Entel | Available |
Peru | Telefonica | Available |
Puerto Rico | Claro | Available |
Saint Kitts and Nevis | C+W LIME | Available |
Saint Lucia | C+W LIME | Available |
Saint Vincent and Grenadines | C+W LIME | Available |
Sint Maarten | TelCell | Available |
Suriname | Telesur | Available |
Trinidad and Tobago | Digicel | Available |
Turks & Caicos Islands | C+W LIME | Available |
Uruguay | Antel | Available |
Uruguay | Claro | Available |
Uruguay | Telefonica | Available |
Venezuela | Telefonica | Available |
See above to learn about network availability.
Country | Network | Availability |
---|---|---|
Albania | ALBtelecom Mobile | Available |
Albania | Telekom Albania | Available |
Albania | Vodafone | Backup |
Austria | A1 | Available |
Austria | H3G | Backup |
Austria | T-Mobile | Available |
Belarus | A1 | Available |
Belarus | MTS | Available |
Belgium | Base | Available |
Belgium | Orange | Available |
Belgium | Proximus | Available |
Bosnia and Herzegovina | BH Telecom | Available |
Bulgaria | A1 | Available |
Bulgaria | Globul | Available |
Croatia | A1 | Available |
Croatia | T-Mobile | Available |
Croatia | Tele2 | Available |
Cyprus | Cytamobile-Vodafone | Available |
Cyprus | MTN | Available |
Cyprus | PrimeTel | Available |
Czech Republic | O2 | Available |
Czech Republic | T-Mobile | Available |
Czech Republic | Vodafone | Available |
Denmark | Hi3G | Available |
Denmark | TDC | Available |
Denmark | Telenor | Available |
Denmark | Telia | Available |
Estonia | Tele2 | Available |
Estonia | Telia Eesti | Available |
Faroe Islands | Vodafone | Available |
Finland | DNA | Available |
Finland | Elisa | Available |
Finland | Telia | Available |
France | Bouygues Telecom | Available |
France | Free Mobile | Available |
France | Orange | Available |
France | SFR | Available |
Germany | Telefonica O2 | Available |
Germany | Telekom | Backup |
Germany | Vodafone | Available |
Gibraltar | Gibtel | Available |
Greece | Cosmote | Available |
Greece | Vodafone | Available |
Greece | Wind Hellas | Available |
Greenland | TELE Greenland | Available |
Hungary | Magyar Telekom | Available |
Hungary | Telenor | Available |
Iceland | IMC | Available |
Iceland | Nova | Available |
Iceland | Siminn | Available |
Iceland | Vodafone | Available |
Ireland | Eir | Available |
Ireland | H3G | Available |
Ireland | O2 | Backup |
Ireland | Vodafone | Available |
Italy | TIM | Available |
Italy | Vodafone Omnitel | Available |
Italy | Wind Tre | Available |
Kosovo | Monaco Telecom | Available |
Latvia | LMT | Available |
Latvia | Tele2 | Available |
Liechtenstein | Mobilkom Liechtenstein | Available |
Liechtenstein | Orange | Available |
Lithuania | Omnitel | Available |
Lithuania | Tele2 | Available |
Luxembourg | Orange | Available |
Luxembourg | P&T Luxembourg | Available |
Luxembourg | Tango | Available |
Macedonia, Republic of | VIP Operator | Available |
Malta | Go Mobile | Available |
Malta | Vodafone | Available |
Moldova | Moldcell | Available |
Monaco | Monaco Telecom | Available |
Montenegro | Telenor | Available |
Netherlands | KPN | Available |
Netherlands | T-Mobile | Available |
Netherlands | Vodafone | Available |
Norway | TDC | Available |
Norway | Telenor | Available |
Norway | Telia Norge | Available |
Poland | Orange Polska | Available |
Poland | Play | Available |
Poland | Plus | Available |
Poland | T-Mobile Polska | Available |
Portugal | Optimus | Available |
Portugal | TMN | Available |
Portugal | Vodafone | Available |
Romania | Orange | Available |
Romania | Telekom Romania | Available |
Romania | Vodafone | Available |
Serbia | Telenor | Available |
Serbia | Vip Mobile | Available |
Slovakia | O2 | Available |
Slovakia | Orange | Available |
Slovakia | Telekom | Available |
Slovenia | A1 | Available |
Slovenia | Mobitel | Available |
Spain | Orange | Available |
Spain | Telefonica | Available |
Spain | Vodafone | Available |
Sweden | H3G | Available |
Sweden | Telenor | Available |
Sweden | Telia | Available |
Switzerland | Salt | Available |
Switzerland | Sunrise | Available |
Switzerland | Swisscom | Available |
Ukraine | KyivStar | Available |
Ukraine | Lifecell | Available |
United Kingdom | EE | Available |
United Kingdom | H3G | Available |
United Kingdom | Manx | Backup |
United Kingdom | Telefonica O2 | Available |
United Kingdom | Vodafone | Available |
See above to learn about network availability.
Country | Network | Availability |
---|---|---|
Canada | Bell | Available |
Canada | Rogers Wireless | Available |
Canada | Telus | Available |
Canada | Videotron | Available |
Mexico | AT&T Mexico | Available |
Mexico | TelCel | Available |
Mexico | Telefonica | Available |
US | Alaska Wireless | Available |
US | AT&T | Available |
US | T-Mobile | Available |
US | Union Telecom | Backup |
US | US Cellular | Backup |
US | Verizon | Available |
See above to learn about network availability.
Country | Network | Availability |
---|---|---|
Australia | Optus | Available |
Australia | Telstra | Available |
Australia | Vodafone | Backup |
Fiji | Vodafone | Available |
Guam | IT&E | Available |
Kiribati | ATHKL | Available |
New Zealand (Aotearoa) | 2degrees | Available |
New Zealand (Aotearoa) | Spark | Available |
New Zealand (Aotearoa) | Vodafone | Backup |
Papua New Guinea | Bmobile | Available |
Solomon Islands | Bmobile | Available |